Spring 2009 Juggling Patch Records
U6/U7 - Kindergarten and 1st grade |
|||||
5 Juggles |
10 Juggles |
25 Juggles |
50 Juggles |
100 Juggles |
|
U8 - 2nd grade |
|||||
5 Juggles |
10 Juggles |
25 Juggles |
50 Juggles |
100 Juggles |
|
| Tanner S. | Mattias A. | ||||
| Hunter H. | |||||
| Adam M. | |||||
U9 - 3rd grade |
|||||
5 Juggles |
10 Juggles |
25 Juggles |
50 Juggles |
100 Juggles |
|
Will H. |
Morgan E. | ||||
| Sophie I. | |||||
| Marty S. | |||||
| Alex K. | |||||
U10 - 4th grade |
|||||
5 Juggles |
10 Juggles |
25 Juggles |
50 Juggles |
100 Juggles |
|
| Zach L. | Duncan C. | Andryi N. | Zach N. | Elizabeth P. (89) | |
| Riley C. | Kayley P. | ||||
| Erik D. | Ryan H. | ||||
| Max H. | |||||
| Chad S. | |||||
| Mason L. | |||||
| Hailee H. | |||||
| Vincent G. | |||||
| Griffin H. | |||||
| Anna C. | |||||
| Lexus N. | |||||
| Nick R. | |||||
| Ryan B. | |||||
U11 - 5th grade |
|||||
5 Juggles |
10 Juggles |
25 Juggles |
50 Juggles |
100 Juggles |
|
| Paige M. | Samantha P. | ||||
| Hayley B. | Kayley H. | ||||
| Gabbie M. | Isabel A. | ||||
| Abbie L. | Caitlin A. | ||||
| Elizabeth S. | Carmelo C. | ||||
| Courtney S. | Ryan T. | ||||
| Mckenna A. | |||||
| Rachel W. | |||||
| Brooke H. | |||||
| Aaron B. | |||||
| Braden T. | |||||
U12 - 6th grade |
|||||
5 Juggles |
10 Juggles |
25 Juggles |
50 Juggles |
100 Juggles |
|
| Jim Y. | Nathan V. | Brandon L. | Derek P. | ||
| Ian K. | Darren V. | Kenny B. | Drew S. | ||
| Bennett H. | Kevin S. | Kian O. | Sam K. | ||
| Evan B. | McKenna A. | Alex L. | |||
| Levi B. | Rachel W. | Caitlin A. | |||
| Trevor C. | Brooke H. | Briana H. | |||
| Dylan D. | Sam T. | Jackie W. | |||
| Adam D. | Kayla H. | Savanna H. | |||
| Jared G. | Jonathan M. | Aly K. | |||
| Calvin K. | Ryan S. | Jessie E. | |||
| Dan K. | Sarah T. | ||||
| Noah M. | Hannah W. | ||||
| Kyle T. | Ted S. | ||||
| Hogan V. | |||||
| Nathan V. | |||||
U13 - 7th grade |
|||||
5 Juggles |
10 Juggles |
25 Juggles |
50 Juggles |
100 Juggles |
|
| Aaron T. | Mason B. | Isaak A. | |||
| Connor J. | |||||
| David H. | |||||
| Jack M. | |||||
| Michael S. | |||||
| Samuel J. | |||||
| Skylar B. | |||||
| Joe M. | |||||
U14 - 8th grade |
|||||
5 Juggles |
10 Juggles |
25 Juggles |
50 Juggles |
100 Juggles |
|
| Dan K. | Matthew F. | Max T. | Zach P. (152) | ||
| Nicholas H. | Santi F. | ||||
| Alex M. | Kevin H. | ||||
| Mitch T. | Alex M. | ||||
| Harry A. | |||||
| Za T. | |||||
| Peter M. | |||||
| Garrett T. | |||||
| Nick H. | |||||
| Sam F. | |||||